# Close.com

Close.com is a CRM built for sales teams, combining lead management, calling, emailing, and pipeline tracking in one place. Connecting it to Coupler.io lets you pull your sales data into any destination for reporting, analysis, or automation — without manual exports.

**Why connect Close.com to Coupler.io?**

* Sync leads, contacts, opportunities, and all activity types (calls, emails, SMS, meetings) into Google Sheets, BigQuery, Excel, or AI tools like ChatGPT or Looker Studio
* Combine Close.com data with other sources using Join or Append transformations — for example, join opportunities with contacts to build a full sales pipeline view
* Keep your reports automatically up to date on a schedule without touching Close.com
* Use Aggregate transformations to roll up activity counts, pipeline values, or deal stage distributions

## Prerequisites

* A Close.com account with API access (available on all paid plans)
* Your Close.com API key (find it under **Settings → API Keys** in Close.com)
* A Coupler.io account

## Quick start

{% hint style="success" %}
If you want a pipeline report, start with the **Leads**, **Opportunities**, and **Contacts** entities — these three together give you the most complete view of your sales funnel.
{% endhint %}

## How to connect

{% stepper %}
{% step %}
**Create a new data flow in Coupler.io.** From your Coupler.io dashboard, click **Add data flow** and search for **Close.com** as your source.
{% endstep %}

{% step %}
**Enter your Close.com API key.** In Close.com, go to **Settings → API Keys**, generate a new key if you don't have one, and paste it into Coupler.io. Click **Connect**.
{% endstep %}

{% step %}
**Select the entity you want to sync.** Choose from entities like Leads, Contacts, Opportunities, Call activities, and more. Each entity becomes a separate source within your data flow.
{% endstep %}

{% step %}
**Set a start date (optional).** Use the date picker to limit data to a specific time range, or leave it blank to pull all available data.
{% endstep %}

{% step %}
**Choose your destination.** Select where you want the data to land — Google Sheets, Excel, BigQuery, Looker Studio, or an AI destination like ChatGPT, Claude, or Gemini.
{% endstep %}

{% step %}
**Run the data flow.** Click **Run** to execute your first manual sync and confirm data is coming through correctly.
{% endstep %}
{% endstepper %}

## Available entities

| Entity                               | What it contains                                    |
| ------------------------------------ | --------------------------------------------------- |
| Leads                                | Company or person records at the top of your funnel |
| Contacts                             | Individual people linked to leads                   |
| Opportunities                        | Deals with value, status, and pipeline stage        |
| Call activities                      | Logged calls with duration and outcome              |
| Email activities                     | Sent and received emails                            |
| SMS activities                       | Text message activity                               |
| Meeting activities                   | Scheduled and completed meetings                    |
| Note activities                      | Manual notes added to leads                         |
| Events                               | All activity events across the account              |
| Pipelines                            | Pipeline definitions and stages                     |
| Lead statuses                        | Status labels for leads                             |
| Opportunity statuses                 | Status labels for opportunities                     |
| Users                                | Team members in your Close.com account              |
| Roles                                | User permission roles                               |
| Lead tasks                           | Open tasks linked to leads                          |
| Missed call tasks                    | Tasks generated from missed calls                   |
| Voicemail tasks                      | Tasks generated from voicemails                     |
| Email sequences                      | Automated email sequence definitions                |
| Email templates                      | Saved email templates                               |
| Smart views                          | Saved filtered views of leads                       |
| Custom activities                    | Custom activity type records                        |
| Lead custom fields                   | Custom field definitions for leads                  |
| Contact custom fields                | Custom field definitions for contacts               |
| Opportunity custom fields            | Custom field definitions for opportunities          |
| Activity custom fields               | Custom field definitions for activities             |
| Integration links                    | Third-party integration references                  |
| Dialers                              | Power dialer session data                           |
| Send as                              | Email send-as account configurations                |
| Google connected accounts            | Linked Google accounts                              |
| Zoom connected accounts              | Linked Zoom accounts                                |
| Custom email connected accounts      | Custom SMTP/IMAP email accounts                     |
| Email bulk actions                   | Bulk email action records                           |
| Sequence subscription bulk actions   | Bulk sequence enrollment actions                    |
| Delete bulk actions                  | Bulk delete action records                          |
| Edit bulk actions                    | Bulk edit action records                            |
| Created activities                   | Activity creation events                            |
| Email thread activities              | Email conversation threads                          |
| Lead status change activities        | Log of lead status changes                          |
| Opportunity status change activities | Log of opportunity status changes                   |
| Task completed activities            | Log of completed tasks                              |
| Incoming email tasks                 | Tasks from inbound emails                           |
| Email followup tasks                 | Follow-up email reminders                           |
| Answered detached call tasks         | Tasks from answered calls without a lead            |
| Incoming SMS tasks                   | Tasks from inbound SMS                              |
| Opportunity due tasks                | Tasks triggered by opportunity due dates            |
